IPC322LR3-UVSPF28(40)-F | UNV 2MP EasyStar Vandal-resistant Network Fixed Dome Camera
Optics
• Day/night functionality
• Smart IR, up to 30m (98ft) IR distance
• 2D/3D DNR (Digital Noise Reduction)
Compression
• Ultra 265, H.265, H.264
• ROI (Region of Interest)
Network
• ONVIF Conformance
Structure
• Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
• Wide voltage range of ±25%
• IK10 vandal resistant
• IP67
Product Specification
| IPC322LR3-UVSPF28-F | IPC322LR3-UVSPF40-F | |||||
| Camera | ||||||
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 | ||
| 4.0 | 60 | 24 | 12 | 6 | ||
| Angle of view (H) | 112.7° | 86.5° | ||||
| Angle of View (V) | 60.1° | 44.1° | ||||
| Angle of View (O) | 146.5° | 106.4° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 4CIF (704*576), Max 30fps | |||||
| Video Bit Rate | 128 Kbps~6 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | NA | |||||
| Dewarping | NA | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Interface | ||||||
| Network | 10/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4.5W | ||||||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
| Net Weight | 0.37kg (0.81lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
 
                            